Property Attributes
- MLS#2641861
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityBlue Springs
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodRetreat at Chapman Farms
- Zip64064
- StyleTraditional
- Year Built2027
- Price$ 463,442
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2552
- Lot Size0.185537 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
THIS HOME IS TO BE BUILT. CONSTRUCTION HAS NOT STARTED. Discover the Somerset, a beautifully designed home that blends modern style with everyday comfort. The open-concept main level creates an inviting atmosphere, seamlessly connecting the living, dining, and kitchen areas. At the heart of the home, the kitchen features a large working island with additional seating, making it the perfect space for meal preparation, casual dining, and entertaining guests. The private primary suite offers a relaxing retreat with a spa-inspired bath featuring dual vanities and a spacious walk-in closet. The finished lower level expands the living space with a large rec room, an additional bedroom, and a full bathroom, providing endless possibilities for guests, hobbies, or a home office. Thoughtfully designed with both functionality and flexibility in mind, the Somerset is ready to fit your lifestyle.
| Elementary School | Middle School |
|---|---|
| Mason Elementary School | Bernard Campbell Middle School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $463,442 |
General Features
| Living Area | 2552 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 809 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Lap Siding,Wood Siding |
| Year Built | 2027 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| Association Amenities | Play Area,Pool,Trail(s) |
| HOA | Yes |
| Energy Efficient | Appliances,Construction,HVAC,Insulation,Lighting,Doors,Thermostat,Water Heater,Windows |
| Subdivision Name | Retreat at Chapman Farms |
| Garage Y/N | Yes |
| Green Water Conservation | Low-Flow Fixtures |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-470,take the exit for MO-7 Highway and head south. Continue on MO-7 for approximately 3 miles,then turn right onto Colbern Road. Follow Colbern Road and turn left onto Mason School Road. Conti |
| City | Blue Springs |
| Association Name | Abbey Valley HOA |
| High School District | Spring Hill |
| MLS Area | 207 - Blue Springs,Buckner,Oak Grove,Grain Val |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8082 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Mason |
| Middle/Junior High School | Bernard Campbell |
| Property Condition | Under Construction |
| Public Remarks | THIS HOME IS TO BE BUILT. CONSTRUCTION HAS NOT STARTED. Discover the Somerset,a beautifully designed home that blends modern style with everyday comfort. The open-concept main level creates an in |
| Builder Name | Summit Homes |
| Standard Status | Active |
| Green Features | Indoor Air Quality,Low Volatile Organic Compound |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Basement BR,Finished,Stubbed for Bath,Sump Pump |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1563 |
| Laundry Features | Dryer Hookup-Ele,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 989 |
| Dining Area Features | Kit/Dining Combo,Kit/Family Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 8082 |
| Road Surface Type | Paved |
| Builder Model | Somerset |
| Road Responsibility | Public Maintenance |
| Other Room Features | Entry,Great Room,Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (