Property Attributes
- MLS#2634997
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityBlue Springs
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodRetreat at Chapman Farms
- Zip64064
- StyleCraftsman,Traditional
- Year Built2026
- Price$ 467,270
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2538
- Lot Size0.335262 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
This home is currently in progress with estimated completion in 2026! The Riverside is a thoughtfully designed two-story home offering 5 bedrooms and 3 bathrooms, ideal for modern living. A welcoming foyer leads into an open-concept main level featuring a spacious great room, dining area, and kitchen with a walk-in pantry. The main floor also includes a bedroom and full bathroom, perfect for guests or flexible use. Upstairs, the primary suite is complemented by three additional bedrooms and a conveniently located laundry room with direct access to the primary closet. An unfinished lower level provides the opportunity to expand with a recreation room, additional bedroom, and bathroom—adding both functionality and future value.
| Elementary School | Middle School | High School |
|---|---|---|
| Mason Lee's Summit Elementary School | Bernard Campbell Middle School | Lee's Summit North High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $467,270 |
General Features
| Living Area | 2538 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 809 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| Association Amenities | Play Area,Pool |
| HOA | Yes |
| Energy Efficient | Appliances,Construction,HVAC,Lighting,Doors,Thermostat,Water Heater,Windows |
| Subdivision Name | Retreat at Chapman Farms |
| Garage Y/N | Yes |
| Green Sustainability | Recycled Materials |
| Green Water Conservation | Low-Flow Fixtures |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-470,take the exit for MO-7 Highway and head south. Continue on MO-7 for approximately 3 miles,then turn right onto Colbern Road. Follow Colbern Road and turn left onto Mason School Road. Conti |
| High School | Lee's Summit North |
| City | Blue Springs |
| High School District | Lee's Summit |
| MLS Area | 207 - Blue Springs,Buckner,Oak Grove,Grain Val |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14604 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Mason Lee's Summit |
| Middle/Junior High School | Bernard Campbell |
| Property Condition | Under Construction |
| Public Remarks | This home is currently in progress with estimated completion in 2026! The Riverside is a thoughtfully designed two-story home offering 5 bedrooms and 3 bathrooms,ideal for modern living. A welcoming |
| Builder Name | Summit Homes |
| Standard Status | Active |
| Green Features | Low Volatile Organic Compound |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Painted Cabinets,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Full,Unfinished,Stubbed for Bath,Sump Pump |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2538 |
| Laundry Features | Bedroom Level,Laundry Room |
| Total Bedrooms | 5 |
| Dining Area Features | Eat-In Kitchen,Kit/Dining Combo,Liv/Dining Combo |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Limits,Corner Lot |
| Water Source | Public |
| Lot Size Area | 14604 |
| Road Surface Type | Paved |
| Builder Model | Riverside |
| Road Responsibility | Public Maintenance |
| Other Room Features | Entry,Great Room,Main Floor BR,Mud Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (