Property Attributes
- MLS#2609059
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityBlue Springs
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodRetreat at Chapman Farms
- Zip64064
- StyleContemporary
- Year Built2026
- Price$ 424,375
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2251
- Lot Size0.204155 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
The Basswood offers a modern, open-concept design ideal for everyday living and entertaining. The main level features a spacious kitchen with a large island that seamlessly overlooks the dining and great rooms, creating a functional and inviting layout. A dedicated home office on the main floor provides the perfect space for work or study. Upstairs, the primary suite serves as a private retreat with a spa-like bathroom featuring dual sinks, an oversized vanity, and a walk-in shower. The second level also includes three additional bedrooms, a full hall bath, and a conveniently located laundry room.
| Elementary School | Middle School | High School |
|---|---|---|
| Mason Elementary School | Bernard Campbell Middle School | Lees Summit High School |
| Price History | |
|---|---|
| 3/24/2026 | Listed $436,495 |
| 5/3/2026 | 5$416,495 |
General Features
| Living Area | 2251 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 809 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Lap Siding,Stone & Frame,Wood Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| Association Amenities | Play Area,Pool,Trail(s) |
| HOA | Yes |
| Subdivision Name | Retreat at Chapman Farms |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-470,take the exit for MO-7 Highway and head south. Continue on MO-7 for approximately 3 miles,then turn right onto Colbern Road. Follow Colbern Road and turn left onto Mason School Road. Conti |
| High School | Lees Summit |
| City | Blue Springs |
| High School District | Lee's Summit |
| MLS Area | 207 - Blue Springs,Buckner,Oak Grove,Grain Val |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8893 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Mason |
| Middle/Junior High School | Bernard Campbell |
| Property Condition | Under Construction |
| Public Remarks | The Basswood offers a modern,open-concept design ideal for everyday living and entertaining. The main level features a spacious kitchen with a large island that seamlessly overlooks the dining and gr |
| Builder Name | Summit |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Full,Unfinished,Stubbed for Bath,Sump Pump |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2251 |
| Half Baths | 1 |
| Laundry Features | Bedroom Level |
| Total Bedrooms | 4 |
| Dining Area Features | Liv/Dining Combo |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 8893 |
| Road Surface Type | Paved |
| Builder Model | Basswood |
| Road Responsibility | Public Maintenance |
| Other Room Features | Entry,Great Room,Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (