Property Attributes
- MLS#2642228
- TypeSingle Family
- Listing Status Active
- CountyLEAVENWORTH
- CityTonganoxie
- Area425 - N=Co Rd 8 - S=Ks Rvr - E=Wy Co Ln - W=Lv Co
- NeighborhoodStone Creek
- Zip66086
- Style
- Taxes$ 5000
- Price$ 314,991
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1402
- Lot Size0.176309 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome Home to Tonganoxie! Discover The Somerville, an inviting 2-story floor plan designed with the perfect blend of comfort, style, and functionality. Featuring 3 bedrooms, 2 full baths, and 1 half bath, this thoughtfully designed home offers the space and layout today’s buyers are looking for. The Somerville features an open living area that creates a welcoming space for everyday living and entertaining, comfortable bedrooms, and a well-planned layout that makes coming home easy. The 2-story design provides a natural separation between shared living spaces and private areas, while the additional half bath offers added convenience for guests. Located in Tonganoxie, KS, this home offers the best of small-town charm while keeping you within easy reach of the Kansas City metro area. Whether you're a first-time buyer, growing household, or simply looking for more space, The Somerville is worth a closer look! Don't miss your opportunity to make this beautiful home yours! Ask about current builder promotions and available incentives — they could make this home an even better value. Schedule your showing today and come see The Somerville for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Tonganoxie Elementary School | Tonganoxie Middle School | Tonganoxie High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $314,991 |
General Features
| Living Area | 1402 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Electric Range |
| HOA Fee | 225 |
| Garage Spaces | 2 |
| Association Fee Includes | Management,Other |
| Patio/Porch Features | Covered Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Board & Batten Siding |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Leavenworth |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Insulation |
| Subdivision Name | Stone Creek |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-435 take I-70 W to Exit 224B: US-24/US-40/State Ave,Exit onto US-24/US-40/State Ave,Travel 9.5 Miles and Turn Right on Stone Creek Dr,Turn Right on Woodfield Dr,Straight to Community. |
| High School | Tonganoxie |
| City | Tonganoxie |
| Association Name | Stone Creek HOA |
| High School District | Tonganoxie |
| MLS Area | 425 - N=Co Rd 8;S=Ks Rvr;E=Wy Co Ln;W=Lv Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7680 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Tonganoxie |
| Middle/Junior High School | Tonganoxie |
| Property Condition | Under Construction |
| Public Remarks | Welcome Home to Tonganoxie! Discover The Somerville,an inviting 2-story floor plan designed with the perfect blend of comfort,style,and functionality. Featuring 3 bedrooms,2 full baths,and 1 half ba |
| Builder Name | Lennar |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://www.lennar.com/new-homes/kansas/kansas-city/tonganoxie/stone-creek/rc-somerville/virtual-tour |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Kitchen Island,Painted Cabinets,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Radon Mitigation System,Slab |
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1402 |
| Laundry Features | Dryer Hookup-Ele,Main Level |
| Total Bedrooms | 3 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 7680 |
| Builder Model | Somerville |
| Road Responsibility | Public Maintenance |
| Other Room Features | Entry,Great Room,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (