Property Attributes
- MLS#2641271
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityOlathe
- Area335 - N=135th - S=167th - E=Pflumm - W=Moonlight R
- NeighborhoodPalisade Park
- Zip66062
- StyleTraditional
- Year Built2003
- Taxes$ 5347
- Price$ 485,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2833
- Lot Size0.189922 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
INVITING 2-STORY IN PALISADE PARK! Offering the perfect blend of style, space and everyday comfort in a fantastic Olathe location! Step inside to beautiful wood floors flowing seamlessly through the open-concept main level, connecting the spacious family room, kitchen and breakfast area—an ideal layout for both entertaining and everyday living. Family room features a cozy fireplace and built-ins, while the kitchen shines with granite countertops, stainless steel appliances, pantry and a generous eat-in island. Front formal dining room offers flexibility as a home office, study or additional living space. Main floor laundry and half bath for added convenience. Upstairs, retreat to the spacious primary suite featuring a relaxing spa-like en-suite bath. Three additional bedrooms and a second full bath provide plenty of room for family, guests or hobbies. Finished basement adds even more versatility with an egress window, making it ideal for a 5th bedroom, recreation room or game area, plus a third full bath and tons of storage. Step outside and enjoy the privacy of the treed, fenced backyard with a large patio—perfect for summer BBQs, outdoor gatherings or simply relaxing. Ideally located near Olathe's parks, shopping, dining and major highway access, making everyday convenience a breeze. WELCOME HOME!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunnyside Elementary School | Chisholm Trail Middle School | Olathe South High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $485,000 |
General Features
| Living Area | 2833 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Electric Range,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Association Fee Includes | Management |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Stucco & Frame |
| Year Built | 2003 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Pool,Trail(s) |
| HOA | Yes |
| Subdivision Name | Palisade Park |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | 159th and Murlen,west to Lennox Dr,South to 159th Ter,West to home |
| High School | Olathe South |
| City | Olathe |
| High School District | Olathe |
| MLS Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8273.9 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sunnyside |
| Middle/Junior High School | Chisholm Trail |
| Public Remarks | INVITING 2-STORY IN PALISADE PARK! Offering the perfect blend of style,space and everyday comfort in a fantastic Olathe location! Step inside to beautiful wood floors flowing seamlessly through the o |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Painted Cabinets,Pantry,Stained Cabinets,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Finished,Inside Entrance,Sump Pump |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2158 |
| Half Baths | 1 |
| Laundry Features | Off The Kitchen |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 675 |
| Dining Area Features | Breakfast Area,Eat-In Kitchen,Formal |
| Floor Plan Features | 2 Stories |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached,Garage Faces Front |
| Lot Features | City Lot,Level,Many Trees |
| Water Source | Public |
| Lot Size Area | 8273.9 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Other Room Features | Breakfast Room,Family Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (