Property Attributes
- MLS#2640662
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityKansas City
- Area203 - South K.C. Mo-Grandview Area
- NeighborhoodKings Hickman Orchards
- Zip64134
- Style
- Year Built1947
- Taxes$ 1510
- Price$ 265,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1812
- Lot Size0.530693 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Seller to provide a $5,000 CREDIT for buyer closing costs with an acceptable offer!! Welcome to 6315 E. Red Bridge Rd. This thoughtfully updated home delivers 4 bedrooms, 2 full baths, and a non-conforming 5th room that adapts easily to a home office, guest space, workout area, or hobby room. Roughly 1,800+ finished square feet on a half-acre lot means there's real space to spread out, indoors and out. The location keeps you connected! I-435 and US-71 are both close by, putting Downtown Kansas City, Overland Park, and the surrounding job corridors within an easy drive. The Oracle Health Innovations Campus, St. Joseph Medical Center, and the expanding Bannister Road retail corridor with its shopping and dining are all just minutes away. Longview Lake, Longview Golf Course, and several area parks cover the recreation side. A range of public, charter, and private school options serve the area as well. Move-in ready with flexible square footage in a well-positioned location, this one is ready for its next chapter!
| Elementary School | Middle School | High School |
|---|---|---|
| Compass Elementary School | Smith-Hale Middle School | Ruskin High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $265,000 |
General Features
| Living Area | 1812 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Gas Range |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick/Mortar |
| Year Built | 1947 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | King's Hickman Orchards |
| Facing Direction | North |
| Garage Y/N | Yes |
| Other Structures | Garage(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-70,head west toward Kansas City and take Exit 15A toward Lee's Summit,following signs for MO-291 South / I-470 South. Stay on I-470 for roughly 9 miles as it carries you into the Grandview Tri |
| High School | Ruskin |
| City | Kansas City |
| High School District | Hickman Mills |
| MLS Area | 203 - South K.C. Mo/Grandview Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23117 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Compass |
| Middle/Junior High School | Smith-Hale |
| Public Remarks | Seller to provide a $5,000 CREDIT for buyer closing costs with an acceptable offer!! Welcome to 6315 E. Red Bridge Rd. This thoughtfully updated home delivers 4 bedrooms,2 full baths,and a non-confor |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Basement BR,Finished,Walk-Out Access,Walk-Up Access |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1570 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 242 |
| Floor Plan Features | Bungalow |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Many Trees |
| Water Source | Public |
| Lot Size Area | 23117 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (