Property Attributes
- MLS#2638101
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityBelton
- Area208 - Cass County - Mo
- NeighborhoodPickering Place
- Zip64012
- StyleTraditional
- Year Built1993
- Taxes$ 1501
- Price$ 245,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1550
- Lot Size0.114784 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome to this beautifully updated, one-level maintenance-provided townhome designed for comfortable, carefree living in a 50+ community. Freshly painted inside and out, this home offers a bright, clean, move-in-ready feel. The spacious layout features 2 bedrooms and 2 full bathrooms, providing comfortable living space for both residents and guests. A convenient 2-car garage offers secure parking and additional storage.
| Price History | |
|---|---|
| 8/28/2026 | Listed $250,000 |
| 9/5/2026 | 2$245,000 |
General Features
| Living Area | 1550 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Zoned |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Electric Range |
| HOA Fee | 260 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawn Service,Management,Snow Removal,Trash,Water |
| Patio/Porch Features | Screened |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stone Trim |
| Year Built | 1993 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Accessibility | Accessible Bathroom,Accessible Bedroom,Accessible Central Living Area,Accessible Common Area,Accessible Doors,Accessible Entrance,Accessible Hallway(s),Accessible Kitchen,Accessible Washer/Dryer,Cust |
| Assoc Fee Paid Per | Monthly |
| County | Cass |
| Property Type | Residential |
| Association Amenities | Clubhouse,Trail(s) |
| HOA | Yes |
| Subdivision Name | Pickering Place |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 49/71 hwy south to Cass Pkwy,go west and take a left at the T. Take a right at the entrance and go to 190th St. Take a right to home on North side |
| City | Belton |
| Association Name | Transfer fee |
| High School District | Raymore-Peculiar |
| MLS Area | 208 - Cass County,Mo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000 |
| Listing Terms | Cash,Conventional,VA Loan |
| Public Remarks | Welcome to this beautifully updated,one-level maintenance-provided townhome designed for comfortable,carefree living in a 50+ community. Freshly painted inside and out,this home offers a bright,clean |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1550 |
| Laundry Features | Bedroom Level,Main Level |
| Total Bedrooms | 2 |
| Dining Area Features | Breakfast Area,Eat-In Kitchen,Liv/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Exterior Amenities | Sat Dish Allowed |
|---|---|
| Parking Features | Attached,Garage Faces Front |
| Lot Features | City Lot,Level |
| Water Source | Public |
| Lot Size Area | 5000 |
| Road Surface Type | Paved |
| Road Responsibility | Private Maintenance |
| Other Room Features | Breakfast Room,Enclosed Porch,Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (