Property Attributes
- MLS#2634824
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityBelton
- Area208 - Cass County - Mo
- NeighborhoodTraditions
- Zip64012
- StyleTraditional
- Year Built2023
- Taxes$ 4052
- Price$ 364,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1924
- Lot Size0.141414 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Price Reduction! Motivated Sellers! Come see us today! Looking for NEW? Why wait for a new construction when you can have a nearly new hone with upgrades already completed? This beautifully maintained, single-owner 4-bedroom, 3-bath home, built in 2023, offers modern style, quality craftsmanship, and thoughtful improvements throughout. Designed for comfortable living and effortless entertaining, the spacious floor plan is complemented by an expanded deck that provides the perfect outdoor retreat for hosting family and friends or simply unwinding after a long day. The owners have taken exceptional pride in maintaining the property, enhancing the curb appeal with attractive landscaping and perennial flowers that return each year, creating beauty season after season. Inside you'll find bright, open living spaces contemporary finishes, and a layout that blends functionality with comfort. Every detail reflects meticulous care, making this home truly move-in ready. With the feel of a brand-new home and the added value of completed upgrades, this is an opportunity you won't want to miss. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Stonegate Elementary School | Raymore-Peculiar South Middle School | Raymore-Peculiar High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $369,500 |
| 8/12/2026 | 2$364,500 |
General Features
| Living Area | 1924 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 395 |
| Garage Spaces | 2 |
| Association Fee Includes | Management |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone Trim,Wood Siding |
| Year Built | 2023 |
| Property Subtype | Single Family Residence |
| Ownership | Other |
| Assoc Fee Paid Per | Annually |
| County | Cass |
| Property Type | Residential |
| Association Amenities | Play Area,Pool,Trail(s) |
| HOA | Yes |
| Subdivision Name | Traditions |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | 49 South to the HWY 58 (North Ave) Belton exit,go right,follow to Mullen Rd. (stop light),go left,follow to Sycamore St.,go left,follow to Traditions Parkway,go right,follow to Shane,go left,& then r |
| High School | Raymore-Peculiar |
| City | Belton |
| Association Name | Traditions |
| High School District | Raymore-Peculiar |
| MLS Area | 208 - Cass County,Mo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6160 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Stonegate |
| Middle/Junior High School | Raymore-Peculiar South |
| Public Remarks | Price Reduction! Motivated Sellers! Come see us today! Looking for NEW? Why wait for a new construction when you can have a nearly new hone with upgrades already completed? This beautifully mai |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Basement BR,Daylight,Egress Window(s),Finished |
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings,Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1341 |
| Laundry Features | Bedroom Level,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 583 |
| Dining Area Features | Eat-In Kitchen,Kit/Dining Combo |
| Floor Plan Features | Front/Back Split |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | City Limits,City Lot |
| Water Source | Public |
| Lot Size Area | 6160 |
| Road Surface Type | Paved |
| Builder Model | Cascade |
| Road Responsibility | Public Maintenance |
| Other Room Features | Entry,Great Room,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (