Property Attributes
- MLS#2633535
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityRaymore
- Area208 - Cass County - Mo
- NeighborhoodMadison Creek
- Zip64083
- StyleTraditional
- Year Built2019
- Taxes$ 4339
- Price$ 410,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2150
- Lot Size0.193159 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
The One You've Been Waiting For! Sometimes you walk into a home and immediately know - this feels like home. This beautifully updated and exceptionally well-maintained home in Madison Creek offers the space, style, and comfort you've been searching for. Built in 2019 & thoughtfully updated in 2023, this lightly lived-in home gives you the best of both worlds-a newer home with the updates already completed. Step inside to a bright, inviting layout featuring beautiful wood flooring, vaulted ceilings, and a cozy gas fireplace. The kitchen is truly the heart of the home with custom cabinetry, stainless stell appliances, a spacious center island, and plenty of room to gather. The main level offers a comfortable primary suite with full primary bath, as well as 2 additional large-sized bedrooms & a full hall bath, and convenient laundry. Downstairs provides even more flexibility with an additional bedroom, a full bath, and a spacious second living area-pefect for guests, a home office, movie nights, or simply spearding out. Outside, enjoy your private deck and the convenience of a 3-car garage. Wonderful neighborhood amenities including a pool and play area. Beautifully updated. Lightly lived in. Plenty of space. Per the seller & their family, they LOVED the neighborhood. Nothing left to do but move in and make it yours! If you've been waiting for the home that makes you say, "THIS IS THE ONE', you may have just found it!
| Elementary School | Middle School | High School |
|---|---|---|
| Creekmoor Elementary School | Raymore-Peculiar Middle School | Raymore-Peculiar High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $410,000 |
General Features
| Living Area | 2150 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heatpump/Gas |
| Cooling | Heat Pump |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Free-Standing Electric Oven,Stainless Steel Appliance(s) |
| HOA Fee | 100 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Lap Siding,Wood Siding |
| Year Built | 2019 |
| Property Subtype | Single Family Residence |
| Ownership | Investor |
| Assoc Fee Paid Per | Monthly |
| County | Cass |
| Property Type | Residential |
| Association Amenities | Play Area,Pool |
| HOA | Yes |
| Subdivision Name | Madison Creek |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | 71 south to 155th st,go east to Madison,go right follow to Madison Creek Dr,go right,take first left,home on the left about 1/2 down. |
| High School | Raymore-Peculiar |
| City | Raymore |
| Association Name | Madison Creek |
| High School District | Raymore-Peculiar |
| MLS Area | 208 - Cass County,Mo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8414 |
| Elementary School | Creekmoor |
| Middle/Junior High School | Raymore-Peculiar |
| Public Remarks | The One You've Been Waiting For! Sometimes you walk into a home and immediately know - this feels like home. This beautifully updated and exceptionally well-maintained home in Madison Creek offers |
| Builder Name | Rymeg,Inc. |
| Standard Status | Active |
| In Flood Plain | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1580 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 570 |
| Dining Area Features | Kit/Family Combo,Liv/Dining Combo |
| Floor Plan Features | Split Entry |
Exterior Features
| Parking Features | Built-In,Garage Faces Front |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 8414 |
| Road Responsibility | Public Maintenance |
| Other Room Features | Family Room,Great Room,Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (