Property Attributes
- MLS#2583474
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityOlathe
- Area335 - N=135th - S=167th - E=Pflumm - W=Moonlight R
- NeighborhoodHuntford
- Zip66061
- StyleTraditional
- Year Built2026
- Taxes$ 9879
- Price$ 715,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3127
- Lot Size0.391116 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Model home now for sale, move-in ready, and only one, of six opportunities remaining as the community approaches full build-out, with all construction set to be completed by year’s end! Residents enjoy LOW HOA fees and convenient access to major highways and medical facilities, while remaining minutes from everyday conveniences, nearby lake, scenic nature preserves, local winery, and the new county trail system! Set on an estate sized (over 17,000 sq ft), WALKOUT LOT, this home is not your typical layout; it is designed to accommodate a variety of lifestyles! It features two spacious main level suites, each with a private bath and walk-in closet. Main level suite one includes a ZERO ENTRY tile/glass SHOWER, dual vanities, and direct access to the walk-in closet and laundry. The large dining area easily seats 8–10 and opens to the great room and kitchen, creating a seamless space for entertaining and gathering. The finished lower level offers a large, open rec room with electric fireplace and wet bar, ideal for a pool table, gaming, or additional living space. Two more bedrooms, one bathroom and AMPLE UNFINISHED SPACE complete the lower level, making this home versatile and highly functional! Designer upgrades include quartz & granite countertops, designer lighting and plumbing selections, 8 ft front and sliding deck doors, and stairs from covered deck to covered patio below. Schedule your showing today! *Photos of actual home. Taxes and sq ft are estimated and need verified by buyer.
| Elementary School | Middle School | High School |
|---|---|---|
| Clearwater Creek Elementary School | Oregon Trail Middle School | Olathe West High School |
| Price History | |
|---|---|
| 12/9/2025 | Listed $732,545 |
| 3/19/2026 | 2$725,000 |
| 8/28/2026 | 2$715,000 |
General Features
| Living Area | 3127 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Exhaust Fan,Humidifier,Microwave,Built-In Oven,Stainless Steel Appliance(s) |
| HOA Fee | 375 |
| Garage Spaces | 3 |
| Association Fee Includes | Management,No Amenities,Other |
| Patio/Porch Features | Deck- Covered,Covered Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Lap Siding,Stone Trim |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Doors,Water Heater,Windows |
| Subdivision Name | Huntford |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | I-35 to Old 56 HWY exit; continue to Parker St; R on Parker to Dennis Ave; L on Dennis; 1.9 miles on Dennis onto South Lakeshore Drive; 0.3 miles on South Lakeshore Dr to West 144th Terrace; Right on |
| High School | Olathe West |
| City | Olathe |
| High School District | Olathe |
| MLS Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17037 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Clearwater Creek |
| Middle/Junior High School | Oregon Trail |
| Property Condition | Never Occupied |
| Public Remarks | Model home now for sale,move-in ready,and only one,of six opportunities remaining as the community approaches full build-out,with all construction set to be completed by year’s end! Residents enjoy L |
| Builder Name | Inspired Homes |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Stained Cabinets,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Basement BR,Finished,Sump Pump,Walk-Out Access |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Electric,Gas,Great Room,Heat Circulator,Recreation Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1909 |
| Half Baths | 1 |
| Laundry Features | Main Level,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1218 |
| Dining Area Features | Liv/Dining Combo |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | City Lot,Estate Lot,Sprinkler-In Ground,Many Trees |
| Water Source | Public |
| Lot Size Area | 17037 |
| Road Surface Type | Paved |
| Other Equipment | Back Flow Device |
| Builder Model | Sonoma |
| Road Responsibility | Public Maintenance |
| Other Room Features | Entry,Great Room,Main Floor BR,Main Floor Primary Bedroom,Mud Room,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (